| UNIONVILLE FEIS STAGE SCHEDULE start is 8:30 am SHARP | |||||||||||||||
| THIS SCHEDULE MAY BE CHANGED PRIOR TO THE FEIS OR DURING THE FEIS AND SHOULD BE USED AS A GUIDELINE ONLY. | |||||||||||||||
| THERE WILL BE A 45MIN BREAK FOR LUNCH AT APPROX 12 NOON - THERE WILL BE TWO SPECIAL COMPETITIONS ON THE CHARITY STAGE AT NOON | |||||||||||||||
| CHAMPIONSHIP STAGE 1 | PRELIM STAGE- STAGE 2 | STAGE3 | STAGE 4 | STAGE 5 | CHARITY STAGE | ||||||||||
| STAGE 1A | STAGE 1B | 301 | 303 | 306 | 307 | HUGO STRANEY | |||||||||
| 1R/2R(14) | 3R(11) | 302 | 304 | 305 | 308 | LIVE BROADCAST 10AM-11AM | |||||||||
| 4R(5) | 5R(7) | 311 | 310 | 309 | |||||||||||
| 6R/7R(3) | 8R/9R/(2) | 312 | 20R/21R(13) | 11R/12R(13) | 15R(8) | ||||||||||
| 1LJ/2LJ(12) | 3LJ(11) | 13R(5) | 24R(22) | 25R(13) | 16R(8) | 120(Tir na nOg) 11:15am Registration closes at 10:30am | |||||||||
| 4LJ(5) | 5LJ(7) | 14R(12) | 20/21LJ(11) | 31R(6) | 32R(10) |
|
|||||||||
| 6LJ/7LJ(3) | 8LJ/9LJ(2) | 17R/18R(10) | 24LJ(17) | 11LJ/12LJ(13) | 15LJ(5) | 111-119 ARTS DISPLAY AND JUDGING | |||||||||
| 13LJ(5) | 20SJ(5) | 25LJ(9) | 16LJ(6) | ||||||||||||
| 1SGJ/2SGJ(3) | 3SGJ/4SGJ(8) | 14LJ(10) | 21SJ(9) | 11SGJ/12SGJ(6) | 15/16SGJ(6) | ||||||||||
| 5SGJ(5) | 6SGJ/7SGJ(2) | 17LJ/18LJ(9) | 24SJ(21) | 31SJ(5) | 32SJ(8) | 101 (Beginner special Reel) 12PM | |||||||||
| 8SGJ(0) | 9SGJ(0) | 13/14SGJ(2) | 20TJ(7) | 11/12SJ(11) | 15SJ(6) | ||||||||||
| 1SJ/2SJ(4) | 3SJ(11) | 21TJ(7) | 25SJ(12) | 16SJ(9) | 102(ADVANCED BEGINNER SPECIAL) | ||||||||||
| 4SJ/5SJ(11) | 6SJ/7SJ(3) | 17/18SGJ(5) | 24TJ(22) | 11/12SPD(4) | 15/16SPD(5) | ||||||||||
| 8SJ/9SJ(2) | 13SJ(5) | 20H(5) | 25TJ(13) | 32TJ(9) | |||||||||||
| 14SJ(15) | 21H(5) | 11/12TJ(8) | 15TJ(7) | ||||||||||||
| 22R(15) | 26/27R(10) | 17/18SJ(7) | 24H(21) | 31TJ(5) | 16TJ(9) | ||||||||||
| 23R(11) | 28/29R(7) | 17/18SPD(3) | 20/21TS(8) | 25H(10) | 15H(5) | ||||||||||
| 22LJ(14) | 26LJ(5) | 13/14SPD(6) | 24TS(10) | 11/12H(4) | 16H(6) | ||||||||||
| 23LJ(13) | 27LJ(5) | 13TJ(5) | 31/32H(7) | ||||||||||||
| 28/29LJ(5) | 14TJ(14) | 22TJ(13) | 34R(9) | 33R(16) | |||||||||||
| 22SJ(12) | 26SJ(5) | 17/18TJ(11) | 23TJ(11) | 36R(9) | 37R(9) | ||||||||||
| 23SJ(13) | 27SJ(5) | 13/14H(10) | 26TJ(7) | 38/39R(11) | |||||||||||
| 28/29SJ(6) | 17/18H(5) | 27TJ(5) | 34SJ(9) | 33SJ(14) | |||||||||||
| THESE COMPS CONTINUED ON STAGE 3 | 28/29TJ(7) | 36SJ(9) | 37SJ(8) | ||||||||||||
|
CHAMPIONSHIP AND PRELIMS WILL START AT APPROX 10:00AM the above dances will run from 8:30am to approx 10 am then we start the championship and prelim comp as listed below |
23H(13) | 38/39SJ(10) | |||||||||||||
| IMPORTANT INFORMATION*******Rotation of Championships competitions will run concurrently where applicable. Example: Stage 1- 10:00 am Over 18(#56) and Under 8&10(#51/52) Commencing with seniors first | 22H(5) | 34TJ(8) | 33TJ(15) | ||||||||||||
| 26H(8) | 36TJ(11) | 37TJ(8) | |||||||||||||
| 27H(5) | 38/39TJ(11) | ||||||||||||||
| 28/29H(5) | 34H(6) | 33H(14) | |||||||||||||
| 22TS(10) | 36H(11) | 37H(6) | |||||||||||||
| 23TS(7) | 38/39H(11) | ||||||||||||||
| 26/27TS(4) | 34TS(6) | 25TS(5) | |||||||||||||
| 28/29TS(2) | 31TS(7) | 32TS(6) | |||||||||||||
| CHAMPIONSHIP STAGE 1 | PRELIM STAGE 2 | 33TS(7) | 37/38/39TS(7) | ||||||||||||
| 56(7) | 51/52(10) | 46P(21) | 30R(6) | 34S(5) | 32/33S(10) | ||||||||||
| 41P/42P(16) | 35R(14) | 37/38/39S(4) | |||||||||||||
| 55(6) | 53(9) | 45P(22) | 30SJ(5) | 103 | |||||||||||
| 43P(12) | 35SJ(12) | 104 | |||||||||||||
| 54(15) | 44P(22) | 30TJ(5) | 105 | ||||||||||||
| 35TJ(11) | 106 | ||||||||||||||
| 107 | 46PS(13) | 30H(4) | |||||||||||||
| 41PS(7) | 35H(10) | ||||||||||||||
| 109 | 42PS(8) | 30TS(5) | |||||||||||||
| 45PS(18) | 35/36TS(7) | ||||||||||||||
| 108 | 43PS(12) | 30/31S(0) | |||||||||||||